Please contact GAABESU office at gaabesu@gmail.com for questions/comments.
Want to report an alumnus obituary? Please download and fill in the template below and email to GAABESU office.
"I have got my leave. Bid me farewell, my brothers!
I bow to you all and take my departure.
Here is give back the keys of my door - and I give up all claims to my house.
I only ask for kind words from you.
We were neighbors for long, but I received more than I could give.
Now the day has dawned and the lamp that lit my dark cornner is out.
A summons has come and I am ready for my journey."- Rabindranath Tagore, from Geetanjali
| #Sl | Name | Paasing Year | Department | Date Of Death | Details |
|---|---|---|---|---|---|
| 1 | BISWAJIT CHOWDHURY | 1991 | MIN | 17/October/2026 | |
| 2 | RAJAT MITRA | 1966 | CE | 08/August/2026 | |
| 3 | SHYAMAL KUMAR DHAR | 1961 | EE | 30/May/2026 | |
| 4 | SANTANU BASU RAICHAUDHURI | 1972 | CE | 09/May/2026 | |
| 5 | ASHISH SANYAL | 1980 | ME | 07/April/2026 | |
| 6 | RAJAT GHOSH | 1989 | EE | 21/March/2026 | |
| 7 | SADHAN RANJAN BANERJEE | 1962 | CE | 03/January/2026 | |
| 8 | INDRANATH BHATTACHARYA | 1967 | ME | 24/December/2025 | |
| 9 | AMITABHA BHATTACHARYYA | 1974 | EE | 17/December/2025 | |
| 10 | BARUN BHATTACHARYA | 1976 | EE | 08/December/2025 | |
| 11 | DIPTEN DASGUPTA | 1962 | EE | 03/December/2025 | |
| 12 | RAJENDRA NARAYAN RAYCHAUDHURI | 1961 | CE | 03/November/2025 | |
| 13 | BISWANATH MUKHERJEE | 1969 | CE | 31/October/2025 | |
| 14 | SAIBAL KUMAR GHOSH | 1968 | CE | 24/October/2025 | |
| 15 | HIRANMAY DATTA | 1979 | CE | 23/October/2025 | |
| 16 | SUMAN GHOSH | 1991 | CE | 09/October/2025 | |
| 17 | SHYAMAL KISHORE CHAKRABORTY | 1973 | CE | 07/September/2025 | |
| 18 | NIRMAL BASU | 1974 | CE | 12/August/2025 | |
| 19 | ARYA SENGUPTA | 1966 | ME | 20/July/2025 | |
| 20 | PROFULLA DE | 1967 | EE | 11/July/2025 | |
| 21 | RANJIT KUMAR RAY | 1964 | MET | 24/June/2025 | |
| 22 | PROMOD RANJAN DATTA | 1955 | CE | 22/June/2025 | |
| 23 | SUBAS CHANDRA GHOSH | 1957 | CE | 24/May/2025 | |
| 24 | SWADESH CHANDRA SEN | 1955 | CE | 08/July/2024 | |
| 25 | ANIRUDDHA BHADURI | 1974 | MIN | 23/June/2024 | |
| 26 | DEBASISH SINHA | 1974 | CE | 16/June/2024 | |
| 27 | DVR MURTY | 1964 | CE | 12/June/2024 | |
| 28 | ANIL KRISHNA PAL | 1967 | CE | 28/May/2024 | |
| 29 | SOMNATH SANYAL | 1972 | ARCH | 02/May/2024 | |
| 30 | PRABIR KUMAR SENGUPTA | 1952 | EE | 18/April/2024 | |
| 31 | ABHIJIT NIYOGI | 1965 | CE | 17/April/2024 | |
| 32 | KRIPA SINDHU RAKSHIT | 1951 | CE | 31/March/2024 | |
| 33 | SISIR DAS | 1967 | CE | 15/February/2024 | |
| 34 | SUMAN NIHAR | 2010 | ME | 06/February/2024 | |
| 35 | SISIR KUMAR NEOGI | 1956 | CE | 26/January/2024 | |
| 36 | KAUSHIK CHATTERJEE | 1991 | CE | 24/January/2024 | |
| 37 | RAMPRASAD MUKHOPADHYAY | 1976 | CE | 17/January/2024 | |
| 38 | DURGADAS CHOWDHURY | 1967 | CE | 03/January/2024 | |
| 39 | SANJOY MUKHERJEE | 1986 | CE | 01/January/2024 | |
| 40 | RANA PRAMANIK | 1972 | CE | 28/December/2023 | |
| 41 | AMITABHA SEN | 1974 | EE | 27/December/2023 | |
| 42 | BHASKAR NANDY MAJUMDAR | 1967 | CE | 25/December/2023 | |
| 43 | TAMAL BHATTACHARYA | 1981 | CE | 13/December/2023 | |
| 44 | ALOKE BHUNIA | 1981 | ETC | 06/December/2023 | |
| 45 | RATHIN CHATTERJEE | 1974 | MIN | 16/November/2023 | |
| 46 | SITANGSHU SAHA BHOWMIK | 1962 | CE | 16/November/2023 | |
| 47 | SOMENDRA NATH BARMAN | 1964 | CE | 11/November/2023 | |
| 48 | DEB KUMAR MITRA | 1974 | CE | 22/October/2023 | |
| 49 | TAPAS KUMAR BAGCHI | 1962 | ME | 30/September/2023 | |
| 50 | PARAG KANTI MOULIK GUPTA | 1964 | ARCH | 20/September/2023 | |
| 51 | SALIL CHANDRA ROY | 1962 | CE | 14/September/2023 | |
| 52 | SARADINDU GHOSHAL | 1967 | EE | 06/September/2023 | |
| 53 | PRASANTA KUMAR DAS | 1971 | ME | 30/August/2023 | |
| 54 | SITANSU KUMAR BHATTACHARYA | 1965 | CE | 28/August/2023 | |
| 55 | SAMIR GUPTA | 1962 | ME | 15/August/2023 | |
| 56 | TAPOBRATA SANYAL | 1961 | CE | 04/August/2023 | |
| 57 | NATARAJ SAHA | 1979 | EE | 01/August/2023 | |
| 58 | ATANU RANJAN PALCHOWDHURY | 1977 | CE | 28/June/2023 | |
| 59 | SHIBENDRANATH CHATTOPADHYAY | 1964 | MIN | 18/June/2023 | |
| 60 | SAMIR KUMAR GHOSH | 1974 | CE | 13/June/2023 | |
| 61 | ASHISH BARAN DATTA | 1964 | CE | 08/June/2023 | |
| 62 | BIMAL BASU | 1966 | MET | 25/May/2023 | |
| 63 | PIJUSH KANTI GHOSH | 1964 | CE | 30/April/2023 | |
| 64 | SAMIR KUMAR RUDRA | 1964 | CE | 29/April/2023 | |
| 65 | MANORANJAN DASGUPTA | 1955 | CE | 17/March/2023 | |
| 66 | BHUBAN MOHAN DAS | 1965 | CE | 18/February/2023 | |
| 67 | AJIT RAKSHIT | 1958 | ME | 15/February/2023 | |
| 68 | PRADYUT KUMAR DE | 1966 | CE | 01/February/2023 | |
| 69 | AJIT KUMAR SIL | 1967 | CE | 25/January/2023 | |
| 70 | KAJAL KUMAR GUPTA | 1956 | CE | 20/December/2022 | |
| 71 | SOMESH CHANDRA MITRA | 1959 | CE | 07/December/2022 | |
| 72 | AMIT PALIT | 1977 | ME | 25/November/2022 | |
| 73 | ASIS BASU | 1973 | CE | 22/November/2022 | |
| 74 | RANJIT KUMAR BANERJEE | 1954 | CE | 20/November/2022 | |
| 75 | SUBHASISH SANYAL | 1981 | MET | 04/November/2022 | |
| 76 | NABA KUMAR NANDI | 2015 | MIN | 03/November/2022 | |
| 77 | ASHIS CHATTERJEE | 1967 | CE | 21/October/2022 | |
| 78 | SHAMIN SEN | 1966 | ME | 21/October/2022 | |
| 79 | M. JAGANNADH RAO | 1964 | EE | 08/October/2022 | |
| 80 | SATIS RANJAN DAS | 1964 | CE | 22/September/2022 | |
| 81 | SAMARENDRA NATH DAS GUPTA | 1967 | EE | 17/September/2022 | |
| 82 | SAUMITRA LAHIRI | 1977 | EE | 04/September/2022 | |
| 83 | SUBHAS CHANDRA DUTTA GUPTA | 1960 | CE | 14/August/2022 | |
| 84 | TAPAS KUMAR SARKAR | 1961 | CE | 14/August/2022 | |
| 85 | CHIRANJIB K SARKAR | 1951 | CE | 06/August/2022 | |
| 86 | PRASENJIT LAHIRI | 1969 | CE | 06/August/2022 | |
| 87 | DIPAK BANERJEE | 1967 | MET | 09/July/2022 | |
| 88 | SHAKTI PRASAD DAS | 1973 | CE | 04/July/2022 | |
| 89 | NANDALAL GHOSH | 1963 | CE | 29/June/2022 | |
| 90 | KANAD PURKAYASTHA | 1967 | ME | 21/June/2022 | |
| 91 | PRANAB RANJAN DUTT | 1969 | ME | 19/June/2022 | |
| 92 | RABINDRANATH CHATTOPADHYAY | 1976 | ETC | 18/June/2022 | |
| 93 | PRABIR CHAKRABARTY | 1977 | EE | 15/June/2022 | |
| 94 | MADHUSUDAN MUKHOPADHYAY | 1988 | EE | 27/May/2022 | |
| 95 | ALOK MOHAN GHOSH | 1964 | CE | 26/May/2022 | |
| 96 | GIRIN CHANDRA ROY | 1960 | CE | 11/May/2022 | |
| 97 | SUPRIYA GUHA | 1968 | CE | 06/May/2022 | |
| 98 | MANOJ KANTI GHOSH | 1969 | CE | 29/April/2022 | |
| 99 | RATHINDRA NATH SEN | 1952 | EE | 15/April/2022 | |
| 100 | MANOJ KUMAR PAL | 1965 | EE | 09/April/2022 | |
| 101 | BASAB MUKHERJEE | 1976 | EE | 21/March/2022 | |
| 102 | SAIBAL GANGULY | 1980 | CE | 19/February/2022 | |
| 103 | TARUN SENGUPTA | 1982 | CE | 17/February/2022 | |
| 104 | ASHOK MUKHERJEE | 1969 | ARCH | 16/February/2022 | |
| 105 | AMOL PAL | 1977 | ETC | 06/February/2022 | |
| 106 | SUBIR KUMAR BHATTACHARYYA | 1966 | MET | 31/January/2022 | |
| 107 | DEBAJYOTI CHAKRABARTI | 1970 | CE | 21/January/2022 | |
| 108 | ARUP DEY | 1977 | EE | 18/January/2022 | |
| 109 | SUNIL KUMAR ROY | 1954 | CE | 09/January/2022 | |
| 110 | AMIT MUKHERJEE | 1983 | CE | 02/January/2022 | |
| 111 | CHIRA PRASANNA ROY | 1964 | CE | 21/December/2021 | |
| 112 | SUNIRMAL CHAKRABORTY | 1967 | MET | 10/December/2021 | |
| 113 | AMIYA KUMAR DAN | 1957 | CE | 10/December/2021 | |
| 114 | MIHIR KUMAR CHATTERJEE | 1945 | CE | 06/December/2021 | |
| 115 | AMARESH SARKAR | 1958 | CE | 28/November/2021 | |
| 116 | ABHIJIT NEOGI | 1964 | MET | 24/November/2021 | |
| 117 | TAPAS GUPTA | 1977 | CE | 09/November/2021 | |
| 118 | BANKIM MALLICK | 1959 | CE | 23/October/2021 | |
| 119 | DIPANKAR CHATTERJEE | 1964 | ME | 28/September/2021 | |
| 120 | SUBHENDU CHAKRABORTY | 1965 | ME | 20/September/2021 | |
| 121 | KAJAL KUMAR GHOSH | 1967 | CE | 19/September/2021 | |
| 122 | BARTA BOSE | 1977 | MET | 30/August/2021 | |
| 123 | SAILAPATI GUPTA | 1951 | CE | 27/July/2021 | |
| 124 | ASIM RANJAN SARKAR | 1965 | ME | 26/July/2021 | |
| 125 | PRAFULLA KUMAR ADAK | 1969 | CE | 11/July/2021 | |
| 126 | KALACHAND BANERJEE | 1964 | CE | 07/July/2021 | |
| 127 | SEKHAR RANJAN BHADRA CHOUDHURY | 1974 | ETC | 05/July/2021 | |
| 128 | DHRUBA BIKAS BANERJEE | 1957 | CE | 23/June/2021 | |
| 129 | INDRAJIT CHAKRABORTY | 1982 | MET | 14/June/2021 | |
| 130 | PIJUSH KUMAR SINGHA ROY | 1954 | CE | 08/June/2021 | |
| 131 | SANJIB KUMAR NAG | 1973 | ETC | 01/June/2021 | |
| 132 | SUBIR KUMAR RAY | 1965 | CE | 26/May/2021 | |
| 133 | SUKUMAR NASKAR | 1978 | CE | 24/May/2021 | |
| 134 | ASOK KUMAR SHEE | 1957 | CE | 19/May/2021 | |
| 135 | SANKAR KUMAR DATTA | 1964 | CE | 18/May/2021 | |
| 136 | KALYAN CHATTERJEE | 1963 | ME | 16/May/2021 | |
| 137 | SUSHITAL KANTI ROY | 1964 | ME | 16/May/2021 | |
| 138 | SUBHASHIS LAHIRI | 1983 | ME | 13/May/2021 | |
| 139 | DEBABRATA KAR | 1958 | CE | 06/May/2021 | |
| 140 | SAMIR PANDAB | 1993 | ME | 29/April/2021 | |
| 141 | BISWAJIT HAZRA | 1981 | MET | 23/April/2021 | |
| 142 | SANGHAMITRA MODAK | 1967 | EE | 10/April/2021 | |
| 143 | JYORTIMAY MAJUMDER | 1972 | MET | 10/April/2021 | |
| 144 | SUBHASIS GHOSH | 1966 | CE | 07/April/2021 | |
| 145 | SOVAN MAJUMDAR | 1983 | EE | 05/April/2021 | |
| 146 | RANESH RAY | 1970 | ME | 30/March/2021 | |
| 147 | KALYAN BHAR | 1985 | CE | 28/March/2021 | |
| 148 | KALYAN KUMAR MUKHERJEE | 1962 | CE | 18/January/2021 | |
| 149 | SUBRATA MUKHERJEE | 1966 | CE | 09/January/2021 | |
| 150 | DIPAK DE BHOWMICK | 1966 | CE | 25/December/2020 | |
| 151 | NITI RANJAN NAG | 1961 | MET | 11/December/2020 | |
| 152 | AMAL KUMAR SINHA | 1959 | CE | 07/September/2020 | |
| 153 | DHRUBABRATA ROY | 1971 | ME | 24/May/2020 | |
| 154 | ILA MAJUMDER | 1951 | ME | 13/December/2019 | |
| 155 | AJIT BHATTACHARYA | 1953 | CE | 04/December/2019 | |
| 156 | PROVAT KUMAR SINHA RAY | Professor | ETC | 09/September/2019 | |
| 157 | SUBRATA KUMAR SEN | 1957 | CE | 30/June/2019 | |
| 158 | ASISH SAHA | 1972 | CE | 20/June/2019 | |
| 159 | DIPTENDU PAL | 1962 | CE | 14/June/2019 | |
| 160 | ASHUTOSH MUKHERJEE | 1961 | CE | 20/May/2019 | |
| 161 | PRADYOT KUMAR DATTA | 1953 | CE | 04/March/2019 | |
| 162 | ANSAR ALI SEIKH | 1978 | EE | 21/January/2019 | |
| 163 | AJOY KUMAR BISWAS | 1962 | CE | 21/January/2019 | |
| 164 | SUDIPTA CHANDRA RAY | 1966 | EE | 01/January/2019 | |
| 165 | RORY FONSECA | 1957 | ARCH | 20/November/2018 | |
| 166 | SHUBHENDU KUMAR | 1969 | CE | 20/November/2018 | |
| 167 | ARUN PRASAD LALA | 1948 | CE | 17/October/2018 | |
| 168 | AMAL KUMAR DAM | 1962 | CE | 15/September/2018 | |
| 169 | SHELLY ADHIKARI | 1998 | CST | 14/August/2018 | |
| 170 | AMAL CHANDRA SARKHEL | 1954 | CE | 15/July/2018 | |
| 171 | PABITRA PURAKAYASTHA | 1953 | ME | 08/July/2018 | |
| 172 | ASIT RANJAN DAS | 1961 | EE | 23/April/2018 | |
| 173 | RASBEHARI GHATAK | 1962 | EE | 03/April/2018 | |
| 174 | AMITAVA SARKAR | 1969 | CE | 01/April/2018 | |
| 175 | BHOLANATH PAL | 1976 | ETC | 15/February/2018 | |
| 176 | BUDDHADEB DASGUPTA | 1954 | ME | 15/January/2018 | |
| 177 | DHRUVES CHANDRA CHAKRAVARTI | 1967 | ME | 11/January/2018 | |
| 178 | PIJUSH KANTI SOM | 1950 | CE | 01/January/2018 | |
| 179 | SHYAMAL KANTI DASGUPTA | 1958 | MET | 25/December/2017 | |
| 180 | PROF. KAMADA KANTA MAJUMDAR | 23/October/2017 | |||
| 181 | SANJAY BAGCHI | 1988 | ME | 27/September/2017 | |
| 182 | DHRUBA NATH RAY | 1953 | ME | 17/August/2017 | |
| 183 | UJJAL ADHIKARY | 1998 | ETC | 12/August/2017 | |
| 184 | MUKUL RAY | 1960 | CE | 22/July/2017 | |
| 185 | SANTANU SEN | 1981 | EE | 12/June/2017 | |
| 186 | AMIYA KUMAR DASGUPTA | 1945 | CE | 08/June/2017 | |
| 187 | PARAMESH RANJAN DHAR | 1957 | CE | 08/May/2017 | |
| 188 | PRABIR GANGULY | 1978 | MET | 07/May/2017 | |
| 189 | MONIDEEP CHATTOPADHYAY | 1963 | ARCH | 04/May/2017 | |
| 190 | NIRMALENDU DAS | 1987 | EE | 27/April/2017 | |
| 191 | SIDDHARTHA BANDYOPADHYAY | 2006 | ME | 19/April/2017 | |
| 192 | ASHIS BINDU GHOSH | 1949 | ME | 19/March/2017 | |
| 193 | TAPAN GHOSH | 1968 | CE | 19/January/2017 | |
| 194 | SIBABRATA DASGUPTA | 1956 | CE | 03/January/2017 | |
| 195 | NIMESH DAS | 1968 | CE | 02/January/2017 | |
| 196 | ARCHAN MAJUMDER | 1982 | CE | 09/December/2016 | |
| 197 | ANUP KUMAR PAL | 1980 | ME | 27/October/2016 | |
| 198 | AMRIT K DAS | 1966 | CE | 07/August/2016 | |
| 199 | RAMA RANJAN SENGUPTA | 1958 | ARCH | 08/July/2016 | |
| 200 | DHIRENDRA NATH MUKHERJEE | 1947 | CE | 04/July/2016 | |
| 201 | PROF SRINIBAS DAS | 03/July/2016 | |||
| 202 | SHUVENDU SARKER | 1973 | EE | 21/May/2016 | |
| 203 | ASIM SETT | 1974 | CE | 21/May/2016 | |
| 204 | KALYAN KUMAR DASGUPTA | 1962 | ARCH | 21/April/2016 | |
| 205 | NIREN BANNERJEE | 1957 | CE | 01/April/2016 | |
| 206 | PRABIR KUMAR BHATTACHARYA | 1967 | CE | 20/March/2016 | |
| 207 | SATYA N MUKHOPADHYAY | 1953 | ME | 11/March/2016 | |
| 208 | ANIL CHANDRA DEBNATH | 1966 | CE | 09/March/2016 | |
| 209 | SOUMITRA SANKAR PAL | 1973 | EE | 01/March/2016 | |
| 210 | COL DILIP DAS | 1968 | CE | 12/February/2016 | |
| 211 | TAPAN KUMAR MAJUMDAR | 1970 | MET | 09/February/2016 | |
| 212 | PRADIP KUMAR GHOSH | 1967 | CE | 17/January/2016 | |
| 213 | PARITOSH DASGUPTA | 10/January/2016 | |||
| 214 | DEBAPRASAD GHOSH | 07/January/2016 | |||
| 215 | KISHALAY MONDAL | 2006 | MET | 07/January/2016 | |
| 216 | DULAL CHANDRA DATTA | 06/January/2016 | |||
| 217 | SWAPAN KUMAR DAS | 1970 | CE | 01/January/2016 | |
| 218 | SOBHONLAL BONNERJEE | 1961 | ARCH | ||
| 219 | AMAL B GHOSH DASTIDAR | 1960 | MIN | ||
| 220 | AMAL KANTI DEY | 1967 | CE | ||
| 221 | BIBHUTI BHUSAN BHAWMIK | 1954 | CE | ||
| 222 | BIMALENDU DAS | 1953 | CE | ||
| 223 | BIRENDRA NATH NEOGY | 1951 | CE | ||
| 224 | BISWANATH DATTA | 1969 | ME | ||
| 225 | ARUN KUMAR SARKAR | 1951 | CE | ||
| 226 | AMIT BANERJEA | 1952 | CE | ||
| 227 | PRABIR KUMSAR BHATTACHARYA | 1967 | CE | ||
| 228 | PRADIP C MUKHOPADHYAY | 1973 | ME | ||
| 229 | PRANAB SENGUPTA | 1979 | ME | ||
| 230 | RAMPRASAD MUKHOPADHYAY | 1967 | ARCH | ||
| 231 | DHRUBAJYOTI GHOSH | 1968 | CE | ||
| 232 | BHASKAR SENGUPTA | 1961 | ME | ||
| 233 | DILIP CHATTERJEE | 1969 | ME | ||
| 234 | KARUNA CHATTERJEE | 1965 | ME | ||
| 235 | MAHIMA RANJAN SANTRA | 1962 | CE | ||
| 236 | MUKUL RAY | 1960 | CE | ||
| 237 | NIMESH RANJAN DAS | 1968 | CE | ||
| 238 | NIPENDRA CHANDRA SINHA | 1950 | CE | ||
| 239 | NIRMAL MAITRA | 1952 | CE | ||
| 240 | PARIMAL BANERJEE | 1957 | CE | ||
| 241 | KANISHKA BISHI | 1961 | CE | ||
| 242 | BARUN DEB MUKHERJEE | 1963 | CE | ||
| 243 | SIBA PRASAD MUKHERJEE | 1958 | CE | ||
| 244 | SUBHENDU NATH | 1954 | EE | ||
| 245 | SUBIR KUMAR DEY SARKAR | 1956 | CE | ||
| 246 | SUSHANTA SARKAR | 1966 | CE | ||
| 247 | TAPAN KUMAR MITRA | 1968 | CE | ||
| 248 | TAPASH CHATTERJEE | 1956 | CE | ||
| 249 | YATIN GHOSH | 1959 | ARCH | ||
| 250 | SUDHIR KUMAR SRIMANY | Ex-Professor | CHE | ||
| 251 | S K DATTA | 1954 | CE | ||
| 252 | SACHINDRA NATH MAITI | 1961 | EE | ||
| 253 | SAKTIDAS BANERJEE | 1955 | CE | ||
| 254 | SAKTIPADA MUKHOPADHYAY | 1959 | CE | ||
| 255 | SALIL KUMAR SEN | 1951 | CE | ||
| 256 | SANJAY DEB | 1965 | CE | ||
| 257 | SANTANU SEN | 1981 | EE | ||
| 258 | PROF. SANKAR SEN | 1948 | EE | ||
| 259 | PROF. JAYANTA KUMAR SEN | Professor | |||
| 260 | SRIKUMAR GHOSH | 1955 | CE | ||
| 261 | PRABIR DEY | 1965 | CE | ||
| 262 | SAKTI SARKAR | 1957 | CE | ||
| 263 | ANIMESH SARKAR | 1965 | ME | ||
| 264 | SUBHASH MAZUMDAR | 1969 | ME | ||
| 265 | AKHIL CHANDRA MANDAL | 1959 | MET | ||
| 266 | ASOK DATTA | 1965 | CE | ||
| 267 | AMIT LASKAR | 1971 | CE | ||
| 268 | ANIRBAN PAUL | 2014 | CE | ||
| 269 | SMARAJIT SARKAR | 1990 | MET | ||
| 270 | SUNIL DAS | 1963 | CE | ||
| 271 | SUNANDAN LAHIRI | 1997 | CE | ||
| 272 | DHANANJOY PAUL | 1986 | CE | ||
| 273 | GOURI SANKAR DEY | 2003 | CE | ||
| 274 | SURYA NANDI | 1986 | CE | ||
| 275 | SRIPATI BHATTACHARYYA | 1963 | EE | ||
| 276 | ANANDA GHOSH | 1959 | CE | ||
| 277 | MILAN KUMAR GANGULY | 1981 | CE | ||
| 278 | BIMAN KUMAR SEN | 1966 | CE | ||
| 279 | BIDYUT KUMAR SAHA | 1968 | CE | ||
| 280 | AMAL KANTI SARKAR | 1960 | CE | ||
| 281 | TARAK NATH SINHA | 1958 | CE | ||
| 282 | ASISH SAHA | 1972 | CE | ||
| 283 | MOLOY GANGULY | 1977 | EE | ||
| 284 | PARTHA SARATHI DEY | 1981 | ETC | ||
| 285 | KALIPADA DAS | 1981 | EE | ||
| 286 | GAUTAM MUKHERJEE | 1980 | ME | ||
| 287 | HRIDOY RANJAN METYA | 1980 | EE | ||
| 288 | BISWAJIT GUPTA | 1980 | ETC | ||
| 289 | ANJAN SINHA ROY | 1980 | EE | ||
| 290 | AMARESH GUPTA | 1970 | CE | ||
| 291 | MANOJ BARMAN | 1996 | ETC | ||
| 292 | AMIT GIRI | 1995 | MIN | ||
| 293 | BIPLAB PAL | 1977 | ME | ||
| 294 | ASHIM K MUKHOPADHYAY | 1966 | CE | ||
| 295 | SUMAN DASGUPTA | 1961 | CE | ||
| 296 | BINAY BHUSAN NAG | 1958 | CE | ||
| 297 | SOVON MAZUMDAR | 1983 | EE | ||
| 298 | RAHUL BOSE | 2007 | MIN | ||
| 299 | PRASANTA CHATTERJEE | 1976 | EE | ||
| 300 | UMESH RAYCHAUDHURI | 1976 | ME | ||
| 301 | SAMIR PAL | 1968 | CE | ||
| 302 | KALIPADA DAS | 1984 | MET | ||
| 303 | DIPAK GHOSH | 1993 | CE | ||
| 304 | SHYAM BANDYOPADHYAY | 1982 | CE | ||
| 305 | ANIMESH MUKHERJEE | 1972 | CE | ||
| 306 | SRIKUMAR MALLICK | 1972 | EE | ||
| 307 | DULAL DEY | 1967 | CE | ||
| 308 | PRATIM GHOSH | 1957 | ARCH | ||
| 309 | ASOKE CHAKRABORTY | 1971 | EE | ||
| 310 | BIJAN SIL | 1957 | CE | ||
| 311 | MALAY CHAKRABORTY | 1961 | ARCH | ||
| 312 | SANTANU CHAKRABORTY | 1986 | MET | ||
| 313 | RANJIT CHAUDHURY | 1972 | ME | ||
| 314 | DEBANJAN RAY | 1985 | EE | ||
| 315 | DEBAPRASAD MAITRA | 1954 | ARCH | ||
| 316 | MANAS MUKHERJEE | 1987 | CE | ||
| 317 | SUBHAS GHOSH | 1996 | CE | ||
| 318 | ASHOK DEY | 1979 | CE | ||
| 319 | ANUP ROUTH | 1998 | CE | ||
| 320 | ASIM MUKHOPADHYAY | 1964 | CE | ||
| 321 | NITI NAG | 1961 | MET | ||
| 322 | SURYA NANDY | 1986 | CE | ||
| 323 | SANJAY PAIN | 1996 | CE | ||
| 324 | UTPAL PAL | 1982 | ME | ||
| 325 | AMAL SINHA | 1957 | CE | ||
| 326 | BIBHAS CHAKRABORTY | 1968 | CE | ||
| 327 | AMIT KOLAY | 2004 | MET | ||
| 328 | SAMRAJIT SARKAR | 1990 | MET | ||
| 329 | ANIRBAN PAL | 2014 | CE | ||
| 330 | SUNANDAN DASGUPTA | 1967 | CE | ||
| 331 | BISWANATH MUKHERJEE | 1974 | EE | ||
| 332 | PARAMITA PURKAIT | 2003 | EE | ||
| 333 | AVIK DUTTA | 2004 | CE | ||
| 334 | SUNIL PAL | 1971 | ME | ||
| 335 | NIMAI NANDI | 1974 | ME | ||
| 336 | GOUTAM BASU CHOWDHURY | 1974 | EE | ||
| 337 | ANUP MANDAL | 1974 | EE | ||
| 338 | KALYAN SEN | 1974 | ME | ||
| 339 | SUNIL PAL | 1974 | ME | ||
| 340 | SUMIT ROY | 1960 | EE | ||
| 341 | SABYASACHI SENGUPTA | 1973 | EE | ||
| 342 | SUBHASISH LAHIRI | 1983 | ME | ||
| 343 | ARJUN ROY MUKHERJEE | 1964 | CE | ||
| 344 | KANISHKA BISHI | 1961 | CE | ||
| 345 | SREEKUMAR GHOSH | 1955 | CE | ||
| 346 | ASHOK DATTA | 1965 | CE | ||
| 347 | DHANANJAY PAUL | 1986 | CE | ||
| 348 | AMIT AGARWAL | 2000 | ME | ||
| 349 | TAPAN DAS | 1968 | EE | ||
| 350 | CHAVALI SASTRY | 1985 | MET | ||
| 351 | N.G. RAMKRISHNAN | 1968 | MET |
Want to report an alumnus obituary? Please download and fill in the template below and email to GAABESU office.