Please contact GAABESU office at gaabesu@gmail.com for questions/comments.
Want to report an alumnus obituary? Please download and fill in the template below and email to GAABESU office.
"I have got my leave. Bid me farewell, my brothers!
I bow to you all and take my departure.
Here is give back the keys of my door - and I give up all claims to my house.
I only ask for kind words from you.
We were neighbors for long, but I received more than I could give.
Now the day has dawned and the lamp that lit my dark cornner is out.
A summons has come and I am ready for my journey."- Rabindranath Tagore, from Geetanjali
| #Sl | Name | Paasing Year | Department | Date Of Death | Details |
|---|---|---|---|---|---|
| 1 | RAJENDRA NARAYAN RAYCHAUDHURI | 1961 | CE | 03/November/2025 | |
| 2 | BISWANATH MUKHERJEE | 1969 | CE | 31/October/2025 | |
| 3 | SAIBAL KUMAR GHOSH | 1968 | CE | 24/October/2025 | |
| 4 | HIRANMAY DATTA | 1979 | CE | 23/October/2025 | |
| 5 | SHYAMAL KISHORE CHAKRABORTY | 1973 | CE | 07/September/2025 | |
| 6 | NIRMAL BASU | 1974 | CE | 12/August/2025 | |
| 7 | ARYA SENGUPTA | 1966 | ME | 20/July/2025 | |
| 8 | PROFULLA DE | 1967 | EE | 11/July/2025 | |
| 9 | RANJIT KUMAR RAY | 1964 | MET | 24/June/2025 | |
| 10 | PROMOD RANJAN DATTA | 1955 | CE | 22/June/2025 | |
| 11 | SUBAS CHANDRA GHOSH | 1957 | CE | 24/May/2025 | |
| 12 | SWADESH CHANDRA SEN | 1955 | CE | 08/July/2024 | |
| 13 | ANIRUDDHA BHADURI | 1974 | MIN | 23/June/2024 | |
| 14 | DEBASISH SINHA | 1974 | CE | 16/June/2024 | |
| 15 | DVR MURTY | 1964 | CE | 12/June/2024 | |
| 16 | ANIL KRISHNA PAL | 1967 | CE | 28/May/2024 | |
| 17 | SOMNATH SANYAL | 1972 | ARCH | 02/May/2024 | |
| 18 | PRABIR KUMAR SENGUPTA | 1952 | EE | 18/April/2024 | |
| 19 | ABHIJIT NIYOGI | 1965 | CE | 17/April/2024 | |
| 20 | KRIPA SINDHU RAKSHIT | 1951 | CE | 31/March/2024 | |
| 21 | SISIR DAS | 1967 | CE | 15/February/2024 | |
| 22 | SUMAN NIHAR | 2010 | ME | 06/February/2024 | |
| 23 | SISIR KUMAR NEOGI | 1956 | CE | 26/January/2024 | |
| 24 | KAUSHIK CHATTERJEE | 1991 | CE | 24/January/2024 | |
| 25 | RAMPRASAD MUKHOPADHYAY | 1976 | CE | 17/January/2024 | |
| 26 | DURGADAS CHOWDHURY | 1967 | CE | 03/January/2024 | |
| 27 | SANJOY MUKHERJEE | 1986 | CE | 01/January/2024 | |
| 28 | RANA PRAMANIK | 1972 | CE | 28/December/2023 | |
| 29 | AMITABHA SEN | 1974 | EE | 27/December/2023 | |
| 30 | BHASKAR NANDY MAJUMDAR | 1967 | CE | 25/December/2023 | |
| 31 | TAMAL BHATTACHARYA | 1981 | CE | 13/December/2023 | |
| 32 | ALOKE BHUNIA | 1981 | ETC | 06/December/2023 | |
| 33 | RATHIN CHATTERJEE | 1974 | MIN | 16/November/2023 | |
| 34 | SITANGSHU SAHA BHOWMIK | 1962 | CE | 16/November/2023 | |
| 35 | SOMENDRA NATH BARMAN | 1964 | CE | 11/November/2023 | |
| 36 | DEB KUMAR MITRA | 1974 | CE | 22/October/2023 | |
| 37 | TAPAS KUMAR BAGCHI | 1962 | ME | 30/September/2023 | |
| 38 | PARAG KANTI MOULIK GUPTA | 1964 | ARCH | 20/September/2023 | |
| 39 | SALIL CHANDRA ROY | 1962 | CE | 14/September/2023 | |
| 40 | SARADINDU GHOSHAL | 1967 | EE | 06/September/2023 | |
| 41 | PRASANTA KUMAR DAS | 1971 | ME | 30/August/2023 | |
| 42 | SITANSU KUMAR BHATTACHARYA | 1965 | CE | 28/August/2023 | |
| 43 | SAMIR GUPTA | 1962 | ME | 15/August/2023 | |
| 44 | TAPOBRATA SANYAL | 1961 | CE | 04/August/2023 | |
| 45 | NATARAJ SAHA | 1979 | EE | 01/August/2023 | |
| 46 | ATANU RANJAN PALCHOWDHURY | 1977 | CE | 28/June/2023 | |
| 47 | SHIBENDRANATH CHATTOPADHYAY | 1964 | MIN | 18/June/2023 | |
| 48 | SAMIR KUMAR GHOSH | 1974 | CE | 13/June/2023 | |
| 49 | ASHISH BARAN DATTA | 1964 | CE | 08/June/2023 | |
| 50 | BIMAL BASU | 1966 | MET | 25/May/2023 | |
| 51 | PIJUSH KANTI GHOSH | 1964 | CE | 30/April/2023 | |
| 52 | SAMIR KUMAR RUDRA | 1964 | CE | 29/April/2023 | |
| 53 | MANORANJAN DASGUPTA | 1955 | CE | 17/March/2023 | |
| 54 | BHUBAN MOHAN DAS | 1965 | CE | 18/February/2023 | |
| 55 | AJIT RAKSHIT | 1958 | ME | 15/February/2023 | |
| 56 | PRADYUT KUMAR DE | 1966 | CE | 01/February/2023 | |
| 57 | AJIT KUMAR SIL | 1967 | CE | 25/January/2023 | |
| 58 | KAJAL KUMAR GUPTA | 1956 | CE | 20/December/2022 | |
| 59 | SOMESH CHANDRA MITRA | 1959 | CE | 07/December/2022 | |
| 60 | AMIT PALIT | 1977 | ME | 25/November/2022 | |
| 61 | ASIS BASU | 1973 | CE | 22/November/2022 | |
| 62 | RANJIT KUMAR BANERJEE | 1954 | CE | 20/November/2022 | |
| 63 | SUBHASISH SANYAL | 1981 | MET | 04/November/2022 | |
| 64 | NABA KUMAR NANDI | 2015 | MIN | 03/November/2022 | |
| 65 | ASHIS CHATTERJEE | 1967 | CE | 21/October/2022 | |
| 66 | SHAMIN SEN | 1966 | ME | 21/October/2022 | |
| 67 | M. JAGANNADH RAO | 1964 | EE | 08/October/2022 | |
| 68 | SATIS RANJAN DAS | 1964 | CE | 22/September/2022 | |
| 69 | SAMARENDRA NATH DAS GUPTA | 1967 | EE | 17/September/2022 | |
| 70 | SAUMITRA LAHIRI | 1977 | EE | 04/September/2022 | |
| 71 | SUBHAS CHANDRA DUTTA GUPTA | 1960 | CE | 14/August/2022 | |
| 72 | TAPAS KUMAR SARKAR | 1961 | CE | 14/August/2022 | |
| 73 | CHIRANJIB K SARKAR | 1951 | CE | 06/August/2022 | |
| 74 | PRASENJIT LAHIRI | 1969 | CE | 06/August/2022 | |
| 75 | DIPAK BANERJEE | 1967 | MET | 09/July/2022 | |
| 76 | SHAKTI PRASAD DAS | 1973 | CE | 04/July/2022 | |
| 77 | NANDALAL GHOSH | 1963 | CE | 29/June/2022 | |
| 78 | KANAD PURKAYASTHA | 1967 | ME | 21/June/2022 | |
| 79 | PRANAB RANJAN DUTT | 1969 | ME | 19/June/2022 | |
| 80 | RABINDRANATH CHATTOPADHYAY | 1976 | ETC | 18/June/2022 | |
| 81 | PRABIR CHAKRABARTY | 1977 | EE | 15/June/2022 | |
| 82 | MADHUSUDAN MUKHOPADHYAY | 1988 | EE | 27/May/2022 | |
| 83 | ALOK MOHAN GHOSH | 1964 | CE | 26/May/2022 | |
| 84 | GIRIN CHANDRA ROY | 1960 | CE | 11/May/2022 | |
| 85 | SUPRIYA GUHA | 1968 | CE | 06/May/2022 | |
| 86 | MANOJ KANTI GHOSH | 1969 | CE | 29/April/2022 | |
| 87 | RATHINDRA NATH SEN | 1952 | EE | 15/April/2022 | |
| 88 | MANOJ KUMAR PAL | 1965 | EE | 09/April/2022 | |
| 89 | BASAB MUKHERJEE | 1976 | EE | 21/March/2022 | |
| 90 | SAIBAL GANGULY | 1980 | CE | 19/February/2022 | |
| 91 | TARUN SENGUPTA | 1982 | CE | 17/February/2022 | |
| 92 | ASHOK MUKHERJEE | 1969 | ARCH | 16/February/2022 | |
| 93 | AMOL PAL | 1977 | ETC | 06/February/2022 | |
| 94 | SUBIR KUMAR BHATTACHARYYA | 1966 | MET | 31/January/2022 | |
| 95 | DEBAJYOTI CHAKRABARTI | 1970 | CE | 21/January/2022 | |
| 96 | ARUP DEY | 1977 | EE | 18/January/2022 | |
| 97 | SUNIL KUMAR ROY | 1954 | CE | 09/January/2022 | |
| 98 | AMIT MUKHERJEE | 1983 | CE | 02/January/2022 | |
| 99 | CHIRA PRASANNA ROY | 1964 | CE | 21/December/2021 | |
| 100 | SUNIRMAL CHAKRABORTY | 1967 | MET | 10/December/2021 | |
| 101 | AMIYA KUMAR DAN | 1957 | CE | 10/December/2021 | |
| 102 | MIHIR KUMAR CHATTERJEE | 1945 | CE | 06/December/2021 | |
| 103 | AMARESH SARKAR | 1958 | CE | 28/November/2021 | |
| 104 | ABHIJIT NEOGI | 1964 | MET | 24/November/2021 | |
| 105 | TAPAS GUPTA | 1977 | CE | 09/November/2021 | |
| 106 | BANKIM MALLICK | 1959 | CE | 23/October/2021 | |
| 107 | DIPANKAR CHATTERJEE | 1964 | ME | 28/September/2021 | |
| 108 | SUBHENDU CHAKRABORTY | 1965 | ME | 20/September/2021 | |
| 109 | KAJAL KUMAR GHOSH | 1967 | CE | 19/September/2021 | |
| 110 | BARTA BOSE | 1977 | MET | 30/August/2021 | |
| 111 | SAILAPATI GUPTA | 1951 | CE | 27/July/2021 | |
| 112 | ASIM RANJAN SARKAR | 1965 | ME | 26/July/2021 | |
| 113 | PRAFULLA KUMAR ADAK | 1969 | CE | 11/July/2021 | |
| 114 | KALACHAND BANERJEE | 1964 | CE | 07/July/2021 | |
| 115 | SEKHAR RANJAN BHADRA CHOUDHURY | 1974 | ETC | 05/July/2021 | |
| 116 | DHRUBA BIKAS BANERJEE | 1957 | CE | 23/June/2021 | |
| 117 | INDRAJIT CHAKRABORTY | 1982 | MET | 14/June/2021 | |
| 118 | PIJUSH KUMAR SINGHA ROY | 1954 | CE | 08/June/2021 | |
| 119 | SANJIB KUMAR NAG | 1973 | ETC | 01/June/2021 | |
| 120 | SUBIR KUMAR RAY | 1965 | CE | 26/May/2021 | |
| 121 | SUKUMAR NASKAR | 1978 | CE | 24/May/2021 | |
| 122 | ASOK KUMAR SHEE | 1957 | CE | 19/May/2021 | |
| 123 | SANKAR KUMAR DATTA | 1964 | CE | 18/May/2021 | |
| 124 | KALYAN CHATTERJEE | 1963 | ME | 16/May/2021 | |
| 125 | SUSHITAL KANTI ROY | 1964 | ME | 16/May/2021 | |
| 126 | SUBHASHIS LAHIRI | 1983 | ME | 13/May/2021 | |
| 127 | DEBABRATA KAR | 1958 | CE | 06/May/2021 | |
| 128 | SAMIR PANDAB | 1993 | ME | 29/April/2021 | |
| 129 | BISWAJIT HAZRA | 1981 | MET | 23/April/2021 | |
| 130 | SANGHAMITRA MODAK | 1967 | EE | 10/April/2021 | |
| 131 | JYORTIMAY MAJUMDER | 1972 | MET | 10/April/2021 | |
| 132 | SUBHASIS GHOSH | 1966 | CE | 07/April/2021 | |
| 133 | SOVAN MAJUMDAR | 1983 | EE | 05/April/2021 | |
| 134 | RANESH RAY | 1970 | ME | 30/March/2021 | |
| 135 | KALYAN BHAR | 1985 | CE | 28/March/2021 | |
| 136 | KALYAN KUMAR MUKHERJEE | 1962 | CE | 18/January/2021 | |
| 137 | SUBRATA MUKHERJEE | 1966 | CE | 09/January/2021 | |
| 138 | DIPAK DE BHOWMICK | 1966 | CE | 25/December/2020 | |
| 139 | NITI RANJAN NAG | 1961 | MET | 11/December/2020 | |
| 140 | AMAL KUMAR SINHA | 1959 | CE | 07/September/2020 | |
| 141 | DHRUBABRATA ROY | 1971 | ME | 24/May/2020 | |
| 142 | ILA MAJUMDER | 1951 | ME | 13/December/2019 | |
| 143 | AJIT BHATTACHARYA | 1953 | CE | 04/December/2019 | |
| 144 | PROVAT KUMAR SINHA RAY | Professor | ETC | 09/September/2019 | |
| 145 | SUBRATA KUMAR SEN | 1957 | CE | 30/June/2019 | |
| 146 | ASISH SAHA | 1972 | CE | 20/June/2019 | |
| 147 | DIPTENDU PAL | 1962 | CE | 14/June/2019 | |
| 148 | ASHUTOSH MUKHERJEE | 1961 | CE | 20/May/2019 | |
| 149 | PRADYOT KUMAR DATTA | 1953 | CE | 04/March/2019 | |
| 150 | ANSAR ALI SEIKH | 1978 | EE | 21/January/2019 | |
| 151 | AJOY KUMAR BISWAS | 1962 | CE | 21/January/2019 | |
| 152 | SUDIPTA CHANDRA RAY | 1966 | EE | 01/January/2019 | |
| 153 | RORY FONSECA | 1957 | ARCH | 20/November/2018 | |
| 154 | SHUBHENDU KUMAR | 1969 | CE | 20/November/2018 | |
| 155 | ARUN PRASAD LALA | 1948 | CE | 17/October/2018 | |
| 156 | AMAL KUMAR DAM | 1962 | CE | 15/September/2018 | |
| 157 | SHELLY ADHIKARI | 1998 | CST | 14/August/2018 | |
| 158 | AMAL CHANDRA SARKHEL | 1954 | CE | 15/July/2018 | |
| 159 | PABITRA PURAKAYASTHA | 1953 | ME | 08/July/2018 | |
| 160 | ASIT RANJAN DAS | 1961 | EE | 23/April/2018 | |
| 161 | RASBEHARI GHATAK | 1962 | EE | 03/April/2018 | |
| 162 | AMITAVA SARKAR | 1969 | CE | 01/April/2018 | |
| 163 | BHOLANATH PAL | 1976 | ETC | 15/February/2018 | |
| 164 | BUDDHADEB DASGUPTA | 1954 | ME | 15/January/2018 | |
| 165 | DHRUVES CHANDRA CHAKRAVARTI | 1967 | ME | 11/January/2018 | |
| 166 | PIJUSH KANTI SOM | 1950 | CE | 01/January/2018 | |
| 167 | SHYAMAL KANTI DASGUPTA | 1958 | MET | 25/December/2017 | |
| 168 | PROF. KAMADA KANTA MAJUMDAR | 23/October/2017 | |||
| 169 | SANJAY BAGCHI | 1988 | ME | 27/September/2017 | |
| 170 | DHRUBA NATH RAY | 1953 | ME | 17/August/2017 | |
| 171 | UJJAL ADHIKARY | 1998 | ETC | 12/August/2017 | |
| 172 | MUKUL RAY | 1960 | CE | 22/July/2017 | |
| 173 | SANTANU SEN | 1981 | EE | 12/June/2017 | |
| 174 | AMIYA KUMAR DASGUPTA | 1945 | CE | 08/June/2017 | |
| 175 | PARAMESH RANJAN DHAR | 1957 | CE | 08/May/2017 | |
| 176 | PRABIR GANGULY | 1978 | MET | 07/May/2017 | |
| 177 | MONIDEEP CHATTOPADHYAY | 1963 | ARCH | 04/May/2017 | |
| 178 | NIRMALENDU DAS | 1987 | EE | 27/April/2017 | |
| 179 | SIDDHARTHA BANDYOPADHYAY | 2006 | ME | 19/April/2017 | |
| 180 | ASHIS BINDU GHOSH | 1949 | ME | 19/March/2017 | |
| 181 | TAPAN GHOSH | 1968 | CE | 19/January/2017 | |
| 182 | SIBABRATA DASGUPTA | 1956 | CE | 03/January/2017 | |
| 183 | NIMESH DAS | 1968 | CE | 02/January/2017 | |
| 184 | ARCHAN MAJUMDER | 1982 | CE | 09/December/2016 | |
| 185 | ANUP KUMAR PAL | 1980 | ME | 27/October/2016 | |
| 186 | AMRIT K DAS | 1966 | CE | 07/August/2016 | |
| 187 | RAMA RANJAN SENGUPTA | 1958 | ARCH | 08/July/2016 | |
| 188 | DHIRENDRA NATH MUKHERJEE | 1947 | CE | 04/July/2016 | |
| 189 | PROF SRINIBAS DAS | 03/July/2016 | |||
| 190 | SHUVENDU SARKER | 1973 | EE | 21/May/2016 | |
| 191 | ASIM SETT | 1974 | CE | 21/May/2016 | |
| 192 | KALYAN KUMAR DASGUPTA | 1962 | ARCH | 21/April/2016 | |
| 193 | NIREN BANNERJEE | 1957 | CE | 01/April/2016 | |
| 194 | PRABIR KUMAR BHATTACHARYA | 1967 | CE | 20/March/2016 | |
| 195 | SATYA N MUKHOPADHYAY | 1953 | ME | 11/March/2016 | |
| 196 | ANIL CHANDRA DEBNATH | 1966 | CE | 09/March/2016 | |
| 197 | SOUMITRA SANKAR PAL | 1973 | EE | 01/March/2016 | |
| 198 | COL DILIP DAS | 1968 | CE | 12/February/2016 | |
| 199 | TAPAN KUMAR MAJUMDAR | 1970 | MET | 09/February/2016 | |
| 200 | PRADIP KUMAR GHOSH | 1967 | CE | 17/January/2016 | |
| 201 | PARITOSH DASGUPTA | 10/January/2016 | |||
| 202 | DEBAPRASAD GHOSH | 07/January/2016 | |||
| 203 | KISHALAY MONDAL | 2006 | MET | 07/January/2016 | |
| 204 | DULAL CHANDRA DATTA | 06/January/2016 | |||
| 205 | SWAPAN KUMAR DAS | 1970 | CE | 01/January/2016 | |
| 206 | SOBHONLAL BONNERJEE | 1961 | ARCH | ||
| 207 | AMAL B GHOSH DASTIDAR | 1960 | MIN | ||
| 208 | AMAL KANTI DEY | 1967 | CE | ||
| 209 | BIBHUTI BHUSAN BHAWMIK | 1954 | CE | ||
| 210 | BIMALENDU DAS | 1953 | CE | ||
| 211 | BIRENDRA NATH NEOGY | 1951 | CE | ||
| 212 | BISWANATH DATTA | 1969 | ME | ||
| 213 | ARUN KUMAR SARKAR | 1951 | CE | ||
| 214 | AMIT BANERJEA | 1952 | CE | ||
| 215 | PRABIR KUMSAR BHATTACHARYA | 1967 | CE | ||
| 216 | PRADIP C MUKHOPADHYAY | 1973 | ME | ||
| 217 | PRANAB SENGUPTA | 1979 | ME | ||
| 218 | RAMPRASAD MUKHOPADHYAY | 1967 | ARCH | ||
| 219 | DHRUBAJYOTI GHOSH | 1968 | CE | ||
| 220 | BHASKAR SENGUPTA | 1961 | ME | ||
| 221 | DILIP CHATTERJEE | 1969 | ME | ||
| 222 | KARUNA CHATTERJEE | 1965 | ME | ||
| 223 | MAHIMA RANJAN SANTRA | 1962 | CE | ||
| 224 | MUKUL RAY | 1960 | CE | ||
| 225 | NIMESH RANJAN DAS | 1968 | CE | ||
| 226 | NIPENDRA CHANDRA SINHA | 1950 | CE | ||
| 227 | NIRMAL MAITRA | 1952 | CE | ||
| 228 | PARIMAL BANERJEE | 1957 | CE | ||
| 229 | KANISHKA BISHI | 1961 | CE | ||
| 230 | BARUN DEB MUKHERJEE | 1963 | CE | ||
| 231 | SIBA PRASAD MUKHERJEE | 1958 | CE | ||
| 232 | SUBHENDU NATH | 1954 | EE | ||
| 233 | SUBIR KUMAR DEY SARKAR | 1956 | CE | ||
| 234 | SUSHANTA SARKAR | 1966 | CE | ||
| 235 | TAPAN KUMAR MITRA | 1968 | CE | ||
| 236 | TAPASH CHATTERJEE | 1956 | CE | ||
| 237 | YATIN GHOSH | 1959 | ARCH | ||
| 238 | SUDHIR KUMAR SRIMANY | Ex-Professor | CHE | ||
| 239 | S K DATTA | 1954 | CE | ||
| 240 | SACHINDRA NATH MAITI | 1961 | EE | ||
| 241 | SAKTIDAS BANERJEE | 1955 | CE | ||
| 242 | SAKTIPADA MUKHOPADHYAY | 1959 | CE | ||
| 243 | SALIL KUMAR SEN | 1951 | CE | ||
| 244 | SANJAY DEB | 1965 | CE | ||
| 245 | SANTANU SEN | 1981 | EE | ||
| 246 | PROF. SANKAR SEN | 1948 | EE | ||
| 247 | PROF. JAYANTA KUMAR SEN | Professor | |||
| 248 | SRIKUMAR GHOSH | 1955 | CE | ||
| 249 | PRABIR DEY | 1965 | CE | ||
| 250 | SAKTI SARKAR | 1957 | CE | ||
| 251 | ANIMESH SARKAR | 1965 | ME | ||
| 252 | SUBHASH MAZUMDAR | 1969 | ME | ||
| 253 | AKHIL CHANDRA MANDAL | 1959 | MET | ||
| 254 | ASOK DATTA | 1965 | CE | ||
| 255 | AMIT LASKAR | 1971 | CE | ||
| 256 | ANIRBAN PAUL | 2014 | CE | ||
| 257 | SMARAJIT SARKAR | 1990 | MET | ||
| 258 | SUNIL DAS | 1963 | CE | ||
| 259 | SUNANDAN LAHIRI | 1997 | CE | ||
| 260 | DHANANJOY PAUL | 1986 | CE | ||
| 261 | GOURI SANKAR DEY | 2003 | CE | ||
| 262 | SURYA NANDI | 1986 | CE | ||
| 263 | SRIPATI BHATTACHARYYA | 1963 | EE | ||
| 264 | ANANDA GHOSH | 1959 | CE | ||
| 265 | MILAN KUMAR GANGULY | 1981 | CE | ||
| 266 | BIMAN KUMAR SEN | 1966 | CE | ||
| 267 | BIDYUT KUMAR SAHA | 1968 | CE | ||
| 268 | AMAL KANTI SARKAR | 1960 | CE | ||
| 269 | TARAK NATH SINHA | 1958 | CE | ||
| 270 | ASISH SAHA | 1972 | CE | ||
| 271 | MOLOY GANGULY | 1977 | EE | ||
| 272 | PARTHA SARATHI DEY | 1981 | ETC | ||
| 273 | KALIPADA DAS | 1981 | EE | ||
| 274 | GAUTAM MUKHERJEE | 1980 | ME | ||
| 275 | HRIDOY RANJAN METYA | 1980 | EE | ||
| 276 | BISWAJIT GUPTA | 1980 | ETC | ||
| 277 | ANJAN SINHA ROY | 1980 | EE | ||
| 278 | AMARESH GUPTA | 1970 | CE | ||
| 279 | MANOJ BARMAN | 1996 | ETC | ||
| 280 | AMIT GIRI | 1995 | MIN | ||
| 281 | BIPLAB PAL | 1977 | ME | ||
| 282 | ASHIM K MUKHOPADHYAY | 1966 | CE | ||
| 283 | SUMAN DASGUPTA | 1961 | CE | ||
| 284 | BINAY BHUSAN NAG | 1958 | CE | ||
| 285 | SOVON MAZUMDAR | 1983 | EE | ||
| 286 | RAHUL BOSE | 2007 | MIN | ||
| 287 | PRASANTA CHATTERJEE | 1976 | EE | ||
| 288 | UMESH RAYCHAUDHURI | 1976 | ME | ||
| 289 | SAMIR PAL | 1968 | CE | ||
| 290 | KALIPADA DAS | 1984 | MET | ||
| 291 | DIPAK GHOSH | 1993 | CE | ||
| 292 | SHYAM BANDYOPADHYAY | 1982 | CE | ||
| 293 | ANIMESH MUKHERJEE | 1972 | CE | ||
| 294 | SRIKUMAR MALLICK | 1972 | EE | ||
| 295 | DULAL DEY | 1967 | CE | ||
| 296 | PRATIM GHOSH | 1957 | ARCH | ||
| 297 | ASOKE CHAKRABORTY | 1971 | EE | ||
| 298 | BIJAN SIL | 1957 | CE | ||
| 299 | MALAY CHAKRABORTY | 1961 | ARCH | ||
| 300 | SANTANU CHAKRABORTY | 1986 | MET | ||
| 301 | RANJIT CHAUDHURY | 1972 | ME | ||
| 302 | DEBANJAN RAY | 1985 | EE | ||
| 303 | DEBAPRASAD MAITRA | 1954 | ARCH | ||
| 304 | MANAS MUKHERJEE | 1987 | CE | ||
| 305 | SUBHAS GHOSH | 1996 | CE | ||
| 306 | ASHOK DEY | 1979 | CE | ||
| 307 | ANUP ROUTH | 1998 | CE | ||
| 308 | ASIM MUKHOPADHYAY | 1964 | CE | ||
| 309 | NITI NAG | 1961 | MET | ||
| 310 | SURYA NANDY | 1986 | CE | ||
| 311 | SANJAY PAIN | 1996 | CE | ||
| 312 | UTPAL PAL | 1982 | ME | ||
| 313 | AMAL SINHA | 1957 | CE | ||
| 314 | BIBHAS CHAKRABORTY | 1968 | CE | ||
| 315 | AMIT KOLAY | 2004 | MET | ||
| 316 | SAMRAJIT SARKAR | 1990 | MET | ||
| 317 | ANIRBAN PAL | 2014 | CE | ||
| 318 | SUNANDAN DASGUPTA | 1967 | CE | ||
| 319 | BISWANATH MUKHERJEE | 1974 | EE | ||
| 320 | PARAMITA PURKAIT | 2003 | EE | ||
| 321 | AVIK DUTTA | 2004 | CE | ||
| 322 | SUNIL PAL | 1971 | ME | ||
| 323 | NIMAI NANDI | 1974 | ME | ||
| 324 | GOUTAM BASU CHOWDHURY | 1974 | EE | ||
| 325 | ANUP MANDAL | 1974 | EE | ||
| 326 | KALYAN SEN | 1974 | ME | ||
| 327 | SUNIL PAL | 1974 | ME | ||
| 328 | SUMIT ROY | 1960 | EE | ||
| 329 | SABYASACHI SENGUPTA | 1973 | EE | ||
| 330 | SUBHASISH LAHIRI | 1983 | ME | ||
| 331 | ARJUN ROY MUKHERJEE | 1964 | CE | ||
| 332 | KANISHKA BISHI | 1961 | CE | ||
| 333 | SREEKUMAR GHOSH | 1955 | CE | ||
| 334 | ASHOK DATTA | 1965 | CE | ||
| 335 | DHANANJAY PAUL | 1986 | CE | ||
| 336 | AMIT AGARWAL | 2000 | ME | ||
| 337 | TAPAN DAS | 1968 | EE | ||
| 338 | CHAVALI SASTRY | 1985 | MET | ||
| 339 | N.G. RAMKRISHNAN | 1968 | MET |
Want to report an alumnus obituary? Please download and fill in the template below and email to GAABESU office.